空冷器專用風機采用機翼型葉片,9.0以下風機采用壓鑄鋁前掠葉輪,10及以上風機采用中空擠壓鋁葉輪。風機具有效率高、噪聲低、運行平穩等特點。葉輪葉片手動可調,安裝 方便,適用功率范圍廣。廣泛應用于石油、化工、電力、天然氣和冶金工業空冷裝置。風機依據電機安裝結構分為A、B、C三種形式。A式為YT電機直 聯結構。B式為YCL電機直聯結構。C式為皮帶傳動,電機安裝形式V5或V6。
The dedicated fan for air cooler uses airfoil blades. Fans below 9.0 use die-cast aluminum forward-swept impellers, and fans above 10 use hollow extruded aluminum impellers. The fan has the characteristics of high efficiency, low noise and stable operation. The impeller blades are manually adjustable, easy to install, and suitable for a wide range of power. It is widely used in air cooling devices in petroleum, chemical, electric power, natural gas and metallurgical industries. The fans fall into Types A, B and C based on the motor mounting structure. Type A fans are of YT motor direct connection structure. Type B fans are of YCL motor direct connection structure. Type C fans are belt-driven, and the motor is mounted in the form of V5 or V6.
風機一般由以下結構組成:
1、風筒?2、葉輪?3、防護網?4、傳動組?5、主支架?6、皮帶輪?7、皮帶?8、電機支架。
其中4、5、6、7、8為C式結構專有
The fan is generally composed of the following structures:
1. Air duct 2. Impeller 3. Protective net 4. Driving mechanism 5. Main bracket 6. Belt pulley 7. Belt 8. Motor bracket.
Among them, 4, 5, 6, 7 and 8 are exclusive to Type C structures
(101325Pa 20℃ 50%)
(101325Pa 20℃ 50%)
YT型式安裝電機
9.0號壓鑄鋁或10~14號復合纖維葉輪外形圖
YT-mounted motor
Outline drawing of №9.0 die-cast aluminum impeller or №10-14
composite fiber impeller
YCL型式安裝電機
11.2~24.0號擠壓鋁葉輪外型圖
YCL-mounted motor
Outline drawing of №11.2-24.0 extruded aluminum impeller
機號?Size | ΦA | ΦB | ΦC | ≤L | ≤L1 | n-Φd |
---|---|---|---|---|---|---|
9.0 | 904 | 970 | 1012 | 380 | 520 | 8-Φ16 |
10.0 | 1004 | 1070 | 1112 | 380 | 520 | 8-Φ16 |
11.2 | 1124 | 1190 | 1232 | 300 | 520 | 10-Φ16 |
12.0 | 1210 | 1260 | 1310 | 300 | 580 | 10-Φ16 |
12.5 | 1260 | 1310 | 1360 | 300 | 580 | 10-Φ16 |
13.0 | 1310 | 1360 | 1410 | 300 | 710 | 10-Φ16 |
14.0 | 1410 | 1470 | 1520 | 300 | 710 | 10-Φ16 |
15.0 | 1510 | 1575 | 1630 | 300 | 710 | 10-Φ16 |
16.0 | 1610 | 1680 | 1730 | 300 | 760 | 12-Φ16 |
18.0 | 1810 | 1880 | 1930 | 300 | 760 | 12-Φ16 |
20.0 | 2015 | 2080 | 2140 | 350 | 900 | 18-Φ16 |
22.0 | 2220 | 2290 | 2350 | 350 | 900 | 20-Φ16 |
24.0 | 2420 | 2490 | 2550 | 450 | 1150 | 20-Φ16 |
( 由于版本不同,實際定供尺寸以確認圖為準 )
機號?Size | ΦA | ΦB | ΦC | ≤L | ≤L1 | n-Φd |
---|---|---|---|---|---|---|
18.0 | 1810 | 1880 | 1930 | 350 | 760 | 18-Φ16 |
20.0 | 2015 | 2080 | 2140 | 350 | 900 | 18-Φ16 |
22.0 | 2220 | 2290 | 2350 | 350 | 900 | 20-Φ16 |
24.0 | 2420 | 2490 | 2550 | 450 | 1150 | 20-Φ18 |
26.0 | 2620 | 2690 | 2750 | 450 | 1150 | 40-Φ18 |
28.0 | 2820 | 2890 | 2950 | 450 | 1150 | 40-Φ18 |
30.0 | 3020 | 3090 | 3150 | 450 | 1400 | 40-Φ18 |
32.0 | 3220 | 3290 | 3350 | 450 | 1400 | 40-Φ18 |
34.0 | 3420 | 3490 | 3550 | 450 | 1400 | 40-Φ18 |
36.0 | 3620 | 3690 | 3750 | 550 | 1650 | 40-Φ18 |
38.0 | 3820 | 3890 | 3950 | 550 | 1650 | 40-Φ18 |
39.0 | 3920 | 3990 | 4050 | 550 | 1700 | 40-Φ18 |
40.0 | 4020 | 4090 | 4150 | 550 | 1700 | 40-Φ18 |
42.0 | 4220 | 4290 | 4350 | 550 | 1700 | 40-Φ18 |
45.0 | 4520 | 4590 | 4650 | 550 | 1700 | 40-Φ18 |
( 由于版本不同,實際定供尺寸以確認圖為準 )